<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leslie Business Legacy &#187; Properties</title>
	<atom:link href="http://www.leslielegacy.com/category/properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leslielegacy.com</link>
	<description>Finance, Money and Business</description>
	<lastBuildDate>Sat, 12 Dec 2009 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting the Real Estate Rent</title>
		<link>http://www.leslielegacy.com/industries/setting-the-real-estate-rent/</link>
		<comments>http://www.leslielegacy.com/industries/setting-the-real-estate-rent/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leslielegacy.com/?p=10</guid>
		<description><![CDATA[The real estate rent is the payment made by a tenant to the owner of the real estate which is commonly done in monthly intervals. The real estate rent serves at the profit of the owner for the given time period. Logically speaking, the real estate rent is like a price tag that is paid [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate rent is the payment made by a tenant to the owner of the real estate which is commonly done in monthly intervals. The real estate rent serves at the profit of the owner for the given time period. Logically speaking, the real estate rent is like a price tag that is paid when an entity occupies a rented residential or commercial space that is available for lease. For the real estate owner, it is important to carefully determine the price tag for his estate to provide him a good value for his possession while having a good leverage with other real estate rentals.</p>
<p>Knowing the balance or imbalance of the supply and demand for real estate rental in the vicinity of your available space is important. Determining the relationship of the supply and demand for real estate rental can be used for your business’s advantage. Oftentimes, real estate rentals near workplaces or universities are booming with demand. If you have a residential space that you can make available for rent in these areas, there is a greater chance that even if you put a higher price tag value to it, someone will avail it.</p>
<p>The appearance of your real estate rental can also help in determining the suitable price tag for it. If it is a newly built area or a well-maintained property, a high value for it can be reasonable even if it is located in place where demand for rentals is not that high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leslielegacy.com/industries/setting-the-real-estate-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leslie Business Legacy</title>
		<link>http://www.leslielegacy.com/uncategorized/hello-world/</link>
		<comments>http://www.leslielegacy.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Laws and Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shopping and Purchase]]></category>
		<category><![CDATA[Technology in Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leslielegacy.com/?p=1</guid>
		<description><![CDATA[Leslie Business Legacy will help you become knowledgeable about the business industry. This is a resource where you can find information about investing, finance, different industries and real estate. You can also read about the current events and happenings in the business world.
]]></description>
			<content:encoded><![CDATA[<p>Leslie Business Legacy will help you become knowledgeable about the business industry. This is a resource where you can find information about investing, finance, different industries and real estate. You can also read about the current events and happenings in the business world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leslielegacy.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
